Services OfferedQuestionsGet the information you need to streamline your property management experience. Give us a call at 973.658.7500 or use the button below to send us a message. Contact Us |
Maintenance OnlyManagement Fee50%per month $25each additional unit |
Leasing Only |
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Onboarding Property Assessment | ||||
Advanced Internet Marketing Program | ||||
Multiple Listing Service (MLS) Marketing Program | ||||
Professional High Quality Property Photos (One-Time) | $225 | $225 | $225 | |
Virtual Video Tour | ||||
Tenant Placement & Management | ||||
Leasing Fee (when paid by landlord) | 70% of monthly rent | 70% of monthly rent | 1 monthly rent | |
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | ||||
Rental Registration Filing | ||||
Certificate of Occupancy | ||||
Lease Renewal | $195 | $195 | ||
Management Services | ||||
Maintenance Coordination | 10% Mark-up | 10% Mark-up | 10% Mark-up | |
Project Management | 10% Mark-up | 10% Mark-up | 10% Mark-up | |
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Bill Pay Service (utilities, regular service providers) | ||||
Lease Enforcement | ||||
Tenant Benefit Package | ||||
Resident Liability Insurance Administration | ||||
Annual Comprehensive Assessments | $150 | $150 | $150 | |
Periodic Assessment (Optional) | $150 | $150 | $150 | |
Financial Management & Reporting | ||||
Rent Collection | ||||
Late Fee Collection | Split 50/50 | Split 50/50 | ||
Pet Fees | Retained by Mgmt Co | Retained by Mgmt Co | ||
Accounting | ||||
Weekly Owner Payments | ||||
Monthly reporting | ||||
Year-end Tax Statements | ||||
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
21 Day Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$25 Monthly per unit | $25 Monthly per unit | ||
More Information
Results Guarantee
|
||||
More Information
Express Pay
|
||||
Get Started | Get Started | Get Started | Get Started | Get Started |
Special Notes
1 – Depending on property location (town) and property type will determine whether Tenant Procurement Fee is paid by Landlord, Tenant or split 50/50. In many areas within Northern NJ, the TENANT pays the Leasing Fee.